Archived Gallup All Formats chart from Computer & Video Games #97 (12/89), p82
Gallup All Formats chart for the month to c.1989-10-15
| Computer & Video Games | ||
| 1989-10-16 (MONTH to c.1989-09-15) |
1989-11-16 (MONTH to c.1989-10-15) |
1989-12-16 (MONTH to c.1989-11-15) |
| Current | Title |
|---|---|
| 1 | Crazy Cars (OCEAN / THE HIT SQUAD) |
| 2 | Indiana Jones and the Last Crusade (US GOLD / LUCASFILM) |
| 3 | RoboCop (OCEAN) |
| 4 | Batman: The Movie (OCEAN) |
| 5 | Yie Ar Kung-Fu (OCEAN / THE HIT SQUAD / KONAMI) |
| 6 | Green Beret (OCEAN / THE HIT SQUAD / KONAMI) |
| 7 | The New Zealand Story (OCEAN / TAITO) |
| 8 | Batman: The Caped Crusader (OCEAN) |
| 9 | Xenon II (MIRRORSOFT / IMAGE WORKS) |
| 10 | Enduro Racer (OCEAN / THE HIT SQUAD / SEGA) |
| 11 | Soviet Fighter MiG 29 (CODEMASTERS) |
| 12 | Spitfire 40 (ALTERNATIVE) |
| 13 | Rick Dangerous (FIREBIRD / MICROPROSE) |
| 14 | Postman Pat (ALTERNATIVE) |
| 15 | Scooby-Doo (ELITE SYSTEMS / ENCORE) |
| 16 | Passing Shot (MIRRORSOFT / IMAGE WORKS / SEGA) |
| 17 | Vigilante (US GOLD / IREM) |
| 18 | APB (DOMARK / TENGEN) |
| 19 | Top Gun (OCEAN / THE HIT SQUAD) |
| 20 | Dragon Ninja (OCEAN / IMAGINE / DATA EAST) |
(published 1989-11-16)
